| GROUP | TYPE OF VEHICLES | PROMOTIONAL PRICES | |||
|---|---|---|---|---|---|
| Every Day 250 km |
Weekly (7) 1750 km |
For km Additional |
|||
| Cars | |||||
| C | TOYOTA YARIS SEDAN A/C 4 PUERTAS | USD $70.00 | USD $455.00 | USD $0.40 | |
| C | TOYOTA COROLLA SEDAN A/C 4 PUERTAS | USD $80.00 | USD $520.00 | USD $0.40 | |
| 4 x 4 | |||||
| P | TOYOTA HI-LUX 4X4 PICK UP A/C | USD $100.00 | USD $665.00 | USD $0.50 | |
| P | MITSUBISHI DAKAR 4X4 UP A/C | USD $100.00 | USD $665.00 | USD $0.50 | |
| P |
NISSAN FRONTIER 4X4 UP A/C |
USD $100.00 | USD $665.00 | USD $0.50 | |
| P | TOYOTA HI-LUX 4X4 PICK UP A/C CARRYBOY | USD $110.00 | USD $735.00 | USD $0.50 | |
| P | TOYOTA HI LUX 4X2 PICK UP A/C CARRYBOY | USD $100.00 | USD $665.00 | USD $0.50 | |
| N | TOYOTA LAND CRUISER A/C | USD $130.00 | USD $875.00 | USD $0.60 | |
| N | MITSHUBISHI MONTERO A/C FULL EQUIPO | USD $140.00 | USD $945.00 | USD $0.60 | |
| N | NISSAN XTRAIL A/C | USD $100.00 | USD $665.00 | USD $0.60 | |
| N | NISSAN PATROL A/C FULL EQUIPO | USD $120.00 | USD $805.00 | USD $0.60 | |
| N | TOYOTA RAV4 FULL EQUIPO | USD $100.00 | USD $665.00 | USD $0.60 | |
| Optional |
|
||||
Prices are valid until December 31st, 2012.
Requirements: credit card and drivers license
![]() |
![]() |
![]() |
| TOYOTA YARIS | TOYOTA COROLLA | TOYOTA HI LUX 4X4 PICK-UP |
|---|---|---|
![]() |
![]() |
|
| TOYOTA HI LUX 4X4 SUV | TOYOTA LAND CRUISER PRADO SUV |







